|  | Giftsforwarriors1 | | 0 | 180 |
|  | jtquad | | 1 | 1,321 |
|  | DezertScorpion | | 0 | 1,651 |
|  | redrhino99 | | 0 | 1,969 |
|  | Discount Tire | | 2 | 1,365 |
|  | dirty* | | 1 | 1,202 |
|  |
TuxedoMe
| | 3 | 3,161 |
|  | APOVresearch | | 0 | 1,246 |
|  | jburns | | 1 | 912 |
|  | dirty* | | 0 | 3,307 |
|  | dirty* | | 0 | 1,596 |
|  | Discount Tire | | 0 | 1,286 |
|  | Discount Tire | | 0 | 1,346 |
|  | UTVReport | | 0 | 924 |
|  | dirty* | | 0 | 1,222 |
|  | superatv | | 0 | 1,348 |
|  | SnowThrower | | 0 | 1,303 |
|  | mike tate | | 1 | 6,172 |
|  | ravencr | | 0 | 1,486 |
|  |
RobertJ
| | 10 | 11,466 |
|  | Straightgrain | | 0 | 1,057 |
|  | writeforus | | 0 | 1,966 |
|  | superatv | | 0 | 1,660 |
|  | superatv | | 0 | 875 |
|  | superatv | | 0 | 1,017 |
|  | caveman_97 | | 0 | 1,465 |
|  |
larrydaytona
| | 9 | 32,994 |
|  | ravencr | | 4 | 6,503 |
|  | ravencr | | 18 | 4,880 |
|  | dirty* | | 4 | 2,363 |